Especificaciones
| Models: | PT007 | PT010 | PT020 | PT030 | PT040 | PT050 | PT060 | PT075 |
| General Output Specs | ||||||||
| Rated HP | 7.5 HP | 10 HP | 20 HP | 30 HP | 40 HP | 50 HP | 60 HP | 75 HP |
| KVA | 10.8 KVA | 14.9 KVA | 26.6 KVA | 39.5 KVA | 54 KVA | 68.6 KVA | 78.9 KVA |
99.8KVA |
| Output Voltage | Same as Input Voltage | |||||||
| Maximum Steady State Output | 26A | 36A | 64A | 95A | 130A | 165A | 190A | 240A |
| Max Overload | Class 4 | |||||||
| Efficiency | 98.7% Typical | |||||||
| Lag to Lag Balance | Within 2% | |||||||
| General Input Specs | ||||||||
| Input Voltage | 187 V to 260 V | |||||||
| Breaker Size | 60A | 80A | 150A | 225A | 300A | 400A | 500A | 600A |
| Min Wire Size | 6 AWG | 4 AWG | 1 AWG | 3/0 AWG | 250 MCM | 500 MCM | 600 MCM | N/A |
| Stand-by Power Consumption | 70 W | 74 W | 80 W | 175 W | 190 W | 235 W | 260 W | 300 W |
| Dimensions & Weight | ||||||||
| Enclosure size (H x W x D) | 37 x 25 x 17″ | 37 x 25 x 17″ | 37 x 25 x 17″ | 45 x 26 x 19″ | 45 x 26 x 19″ | 45 x 26 x 19″ | 45 x 26 x 19″ | 45 x 26 x 19″ |
| Shipping Weight | 100 lbs | 102 lbs | 130 lbs | 259 lbs | 259 lbs | 270 lbs | 285 lbs | 299 lbs |
| Shipping Type | Freight | Freight | Freight | Freight | Freight | Freight | Freight | Freight |

